<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Difficulties &#187; freedom</title>
	<atom:link href="http://greensoftware.net/blog/category/freedom/feed/" rel="self" type="application/rss+xml" />
	<link>http://greensoftware.net/blog</link>
	<description>Solving my problems</description>
	<lastBuildDate>Thu, 01 Jul 2010 16:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google now shows government take down requests by country.</title>
		<link>http://greensoftware.net/blog/2010/04/20/google-now-shows-government-take-down-requests-by-country/</link>
		<comments>http://greensoftware.net/blog/2010/04/20/google-now-shows-government-take-down-requests-by-country/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:29:31 +0000</pubDate>
		<dc:creator>digitalSurgeon</dc:creator>
				<category><![CDATA[freedom]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://greensoftware.net/blog/?p=259</guid>
		<description><![CDATA[at http://www.google.com/governmentrequests/ Do you know what is interesting about that page ? Pakistan made less than 10 removal requests last year, now compare that with Germany, United States, United Kingdom, India (??) and Brazil ( WTF ! ) Now lets look at the data requests, Brazil is again at the top, I wonder if the [...]]]></description>
			<content:encoded><![CDATA[<p>at <a href="http://www.google.com/governmentrequests/">http://www.google.com/governmentrequests/</a></p>
<p>Do you know what is interesting about that page ? Pakistan made less than 10 removal requests last year, now compare that with Germany, United States, United Kingdom, India (??) and Brazil ( WTF ! )</p>
<p>Now lets look at the data requests, Brazil is again at the top, I wonder if the Brazilian government uses Google as an intelligence service. Pakistan is not even in this list. Israel made 30 requests. Hmmmm&#8230;..</p>
<p>I wonder what kind of information Brazil and India requested from Google, I am also surprised at UK and USA governments, the lands of the free people.</p>
]]></content:encoded>
			<wfw:commentRss>http://greensoftware.net/blog/2010/04/20/google-now-shows-government-take-down-requests-by-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double standards on freedom of speech</title>
		<link>http://greensoftware.net/blog/2007/11/14/double-standards-on-freedom-of-speech/</link>
		<comments>http://greensoftware.net/blog/2007/11/14/double-standards-on-freedom-of-speech/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 06:25:13 +0000</pubDate>
		<dc:creator>digitalSurgeon</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[prophet]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://greensoftware.net/blog/2007/11/14/double-standards-on-freedom-of-speech/</guid>
		<description><![CDATA[Check out this story on BBC News: http://news.bbc.co.uk/2/hi/europe/7092413.stm So they have fined the two cartoonist who made fun of their prince, no one was offended, but they got fined for disgracing a prince which no body cares about, and when they made fun of the Prophet (S.A.W) then it was freedom of the media, double [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this story on BBC News:</p>
<p><a href="http://news.bbc.co.uk/2/hi/europe/7092413.stm">http://news.bbc.co.uk/2/hi/europe/7092413.stm</a></p>
<p>So they have fined the two cartoonist who made fun of their prince, no one was offended, but they got fined for disgracing a prince which no body cares about, and when they made fun of the Prophet (S.A.W) then it was freedom of the media, double standards of these people and then they wonder why Muslims hate them.</p>
]]></content:encoded>
			<wfw:commentRss>http://greensoftware.net/blog/2007/11/14/double-standards-on-freedom-of-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
