<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Difficulties &#187; internet</title>
	<atom:link href="http://greensoftware.net/blog/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://greensoftware.net/blog</link>
	<description>Solving my problems</description>
	<lastBuildDate>Thu, 01 Jul 2010 16:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google now shows government take down requests by country.</title>
		<link>http://greensoftware.net/blog/2010/04/20/google-now-shows-government-take-down-requests-by-country/</link>
		<comments>http://greensoftware.net/blog/2010/04/20/google-now-shows-government-take-down-requests-by-country/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:29:31 +0000</pubDate>
		<dc:creator>digitalSurgeon</dc:creator>
				<category><![CDATA[freedom]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://greensoftware.net/blog/?p=259</guid>
		<description><![CDATA[at http://www.google.com/governmentrequests/ Do you know what is interesting about that page ? Pakistan made less than 10 removal requests last year, now compare that with Germany, United States, United Kingdom, India (??) and Brazil ( WTF ! ) Now lets look at the data requests, Brazil is again at the top, I wonder if the [...]]]></description>
			<content:encoded><![CDATA[<p>at <a href="http://www.google.com/governmentrequests/">http://www.google.com/governmentrequests/</a></p>
<p>Do you know what is interesting about that page ? Pakistan made less than 10 removal requests last year, now compare that with Germany, United States, United Kingdom, India (??) and Brazil ( WTF ! )</p>
<p>Now lets look at the data requests, Brazil is again at the top, I wonder if the Brazilian government uses Google as an intelligence service. Pakistan is not even in this list. Israel made 30 requests. Hmmmm&#8230;..</p>
<p>I wonder what kind of information Brazil and India requested from Google, I am also surprised at UK and USA governments, the lands of the free people.</p>
]]></content:encoded>
			<wfw:commentRss>http://greensoftware.net/blog/2010/04/20/google-now-shows-government-take-down-requests-by-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing www.namaz.me</title>
		<link>http://greensoftware.net/blog/2009/09/19/introducing-www-namaz-me/</link>
		<comments>http://greensoftware.net/blog/2009/09/19/introducing-www-namaz-me/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 12:52:50 +0000</pubDate>
		<dc:creator>digitalSurgeon</dc:creator>
				<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[eid]]></category>
		<category><![CDATA[local times]]></category>
		<category><![CDATA[location aware]]></category>
		<category><![CDATA[namaz. salat]]></category>
		<category><![CDATA[namaz.me]]></category>
		<category><![CDATA[ramadan]]></category>

		<guid isPermaLink="false">http://greensoftware.net/blog/2009/09/19/introducing-www-namaz-me/</guid>
		<description><![CDATA[One problem I have always had was getting the Namaz/Salat times for the place I am at a certain time, now there are web sites which give you that information. But there is too much hassle involved in getting the required information. You first have to select your country, then your city and then you [...]]]></description>
			<content:encoded><![CDATA[<p>One problem I have always had was getting the Namaz/Salat times for the place I am at a certain time, now there are web sites which give you that information. But there is too much hassle involved in getting the required information. You first have to select your country, then your city and then you are bombarded with lots of advertisements and so on.</p>
<p>I thought that there must be a simpler way. I was aware of the new w3c geolocation api, which is available in firefox 3.5 and in google chrome  ( with a certain google plugin, in other browsers as well ). So I decided to use that API in browsers where it would be available, and use IP Geolocation ( from ipinfodb.com ) to get the latitude and longitude position  where I am at a certain. After that it is just a mathematical equation to get all the prayer times.</p>
<p>The user interface of the web site is very simple, infact I copied the iphone UI. But the application should theoretically work on all mobile devices ( iphone, nokia, samsung, htc etc ) on all desktop browsers ( firefox, chrome, internet explorer, safari ).</p>
<p>I tried to use w3c geolocation api as much as I could, but for example its not possible to use in safari, internet eplorer, older versions of firefox so then IP geolocation is used. Like wise only iphone and android devices currently support the w3c geolocation api ( android uses google gears ) so for Nokia s60/s40, Windows Mobile, and other devices IP Geolocation is used. Also the opera mini browser is officially not supported and probably never will be, the reason for that is because opera mini uses its servers located in Norway to fetch the data, and www.namaz.me will always think that the user is in Norway. Same is true also for skyfire.</p>
<p>IP Geolocation is not accurate, in some cases it can be only as accurate as the country level.</p>
<p>So do give <a href="http://www.namaz.me">www.namaz.me</a> a try and report bugs etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://greensoftware.net/blog/2009/09/19/introducing-www-namaz-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox annoyance: #1 the user is stupid and ignorant</title>
		<link>http://greensoftware.net/blog/2008/09/27/firefox-annoyance-1-the-user-is-stupid-and-ignorant/</link>
		<comments>http://greensoftware.net/blog/2008/09/27/firefox-annoyance-1-the-user-is-stupid-and-ignorant/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 12:36:54 +0000</pubDate>
		<dc:creator>digitalSurgeon</dc:creator>
				<category><![CDATA[annoyances]]></category>
		<category><![CDATA[annoying]]></category>
		<category><![CDATA[exception]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://greensoftware.net/blog/2008/09/27/firefox-annoyance-1-the-user-is-stupid-and-ignorant/</guid>
		<description><![CDATA[With firefox if I go to a https web page that has a bad or expired certificate then you are greeted with a set of annoying screens by firefox which only state one purpose, which is that you are stupid and you dont know what you are doing, and might as well stop using your [...]]]></description>
			<content:encoded><![CDATA[<p>With firefox if I go to a https web page that has a bad or expired certificate then you are greeted with a set of annoying screens by firefox which only state one purpose, which is that you are stupid and you dont know what you are doing, and might as well stop using your brain.</p>
<p><a href="http://greensoftware.net/blog/wp-content/uploads/2008/09/1.PNG" title="Step #1"><img src="http://greensoftware.net/blog/wp-content/uploads/2008/09/1.thumbnail.PNG" alt="Step #1" /></a></p>
<p><a href="http://greensoftware.net/blog/wp-content/uploads/2008/09/2.PNG" title="Step #2"><img src="http://greensoftware.net/blog/wp-content/uploads/2008/09/2.thumbnail.PNG" alt="Step #2" /></a></p>
<p><a href="http://greensoftware.net/blog/wp-content/uploads/2008/09/3.PNG" title="Step #3"><img src="http://greensoftware.net/blog/wp-content/uploads/2008/09/3.thumbnail.PNG" alt="Step #3" /></a></p>
<p><a href="http://greensoftware.net/blog/wp-content/uploads/2008/09/4.PNG" title="Step #4"><img src="http://greensoftware.net/blog/wp-content/uploads/2008/09/4.thumbnail.PNG" alt="Step #4" /></a></p>
<p>I am not stupid and I know what I am doing, do what IE does:</p>
<p><a href="http://greensoftware.net/blog/wp-content/uploads/2008/09/what_ie_does.PNG" title="what internet explorer does is more user friend and serves the purpose well as well"><img src="http://greensoftware.net/blog/wp-content/uploads/2008/09/what_ie_does.thumbnail.PNG" alt="what internet explorer does is more user friend and serves the purpose well as well" /></a></p>
<p>it does the job without making me feel stupid and frustrated/annoyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://greensoftware.net/blog/2008/09/27/firefox-annoyance-1-the-user-is-stupid-and-ignorant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
